Anlage: Durchschnittsentgelt in Euro/DM/RM
SGB VI ( SGB VI - Gesetzliche Rentenversicherung )
Anlage 1
Jahr | Durchschnittsentgelt | |
---|---|---|
1 891 | 700 | |
92 | 700 | |
93 | 709 | |
94 | 714 | |
95 | 714 | |
96 | 728 | |
97 | 741 | |
98 | 755 | |
99 | 773 | |
1 900 | 796 | |
01 | 814 | |
02 | 841 | |
03 | 855 | |
04 | 887 | |
05 | 910 | |
06 | 946 | |
07 | 987 | |
08 | 1 019 | |
09 | 1 046 | |
1 910 | 1 078 | |
11 | 1 119 | |
12 | 1 164 | |
13 | 1 182 | |
14 | 1 219 | |
15 | 1 178 | |
16 | 1 233 | |
17 | 1 446 | |
18 | 1 706 | |
19 | 2 010 | |
1 920 | 3 729 | |
21 | 9 974 | |
24 | 1 233 | |
25 | 1 469 | |
26 | 1 642 | |
27 | 1 742 | |
28 | 1 983 | |
29 | 2 110 | |
1 930 | 2 074 | |
31 | 1 924 | |
32 | 1 651 | |
33 | 1 583 | |
34 | 1 605 | |
35 | 1 692 | |
36 | 1 783 | |
37 | 1 856 | |
38 | 1 947 | |
39 | 2 092 | |
1 940 | 2 156 | |
41 | 2 297 | |
42 | 2 310 | |
43 | 2 324 | |
44 | 2 292 | |
45 | 1 778 | |
46 | 1 778 | |
47 | 1 833 | |
48 | 2 219 | |
49 | 2 838 | |
1 950 | 3 161 | |
51 | 3 579 | |
52 | 3 852 | |
53 | 4 061 | |
54 | 4 234 | |
55 | 4 548 | |
56 | 4 844 | |
57 | 5 043 | |
58 | 5 330 | |
59 | 5 602 | |
1 960 | 6 101 | |
61 | 6 723 | |
62 | 7 328 | |
63 | 7 775 | |
64 | 8 467 | |
65 | 9 229 | |
66 | 9 893 | |
67 | 10 219 | |
68 | 10 842 | |
69 | 11 839 | |
1 970 | 13 343 | |
71 | 14 931 | |
72 | 16 335 | |
73 | 18 295 | |
74 | 20 381 | |
75 | 21 808 | |
76 | 23 335 | |
77 | 24 945 | |
78 | 26 242 | |
79 | 27 685 | |
1 980 | 29 485 | |
81 | 30 900 | |
82 | 32 198 | |
83 | 33 293 | |
84 | 34 292 | |
85 | 35 286 | |
86 | 36 627 | |
87 | 37 726 | |
88 | 38 896 | |
89 | 40 063 | |
1 990 | 41 946 | |
91 | 44 421 | 43 917 |
92 | 46 820 | 45 889 |
93 | 48 178 | 49 663 |
94 | 49 142 | 51 877 |
95 | 50 665 | 50 972 |
96 | 51 678 | 51 108 |
97 | 52 143 | 53 806 |
98 | 52 925 | 53 745 |
99 | 53 507 | 53 082 |
2 000 | 54 256 | 54 513 |
01 | 55 216 | 54 684 |
02 | 28 626 | 28 518 |
03 | 28 938 | 29 230 |
04 | 29 060 | 29 428 |
05 | 29 202 | 29 569 |
06 | 29 494 | 29 304 |
07 | 29 951 | 29 488 |
08 | 30 625 | 30 084 |
09 | 30 506 | 30 879 |
2 010 | 31 144 | 32 003 |
11 | 32 100 | 30 268 |
12 | 33 002 | 32 446 |
13 | 33 659 | 34 071 |
14 | 34 514 | 34 857 |
15 | 35 363 | 34 999 |
16 | 36 187 | 36 267 |
17 | 37 077 | 37 103 |
18 | 38 212 | 37 873 |
19 | 39 301 | 38 901 |
2 020 | 39 167 | 40 551 |
21 | 40 463 | 41 541 |
22 | 42 053 | 38 901 |
23 | 43 142 | |
24 | 45 358 |
Stand: 01.11.2024
(c) copyright 2024 - Deubner Recht & Steuern, Köln